Rates 1-6pax | From | To | Price per week |
---|---|---|---|
01-03-2023 | 31-03-2023 | € 2400 | |
01-04-2023 | 30-04-2023 | € 2400 | |
01-05-2023 | 31-05-2023 | € 2725 | |
01-06-2023 | 30-06-2023 | € 3125 | |
01-07-2023 | 07-07-2023 | € 3125 | |
08-07-2023 | 31-08-2023 | € 4400 | |
01-09-2023 | 30-09-2023 | € 3125 | |
01-10-2023 | 31-10-2023 | € 2400 |
email: sales@silverholidays.com